Florida is no stranger to strange people and places… but extraterrestrials?
It might sound out of this world, but that’s what calculator-website GIGAcalculator tackled in its latest ranking of the states most likely to survive an alien invasion.
According to CNN, the Pentagon received over 1,650 reports of UFOs as of November 2024. Nearly half of these accounts were reported between May 2023 and June 2024.
“With this in mind, researchers at GIGAcalculator have revealed the states most likely to survive an Alien Invasion,” a spokesperson for the website told News 6.
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
The ranking looks at factors like forestry, bodies of water, and the share of figures who might be useful in the case of an extraterrestrial attack, such as scientists and military forces.
While Virginia took the top spot on this list, Florida didn’t lag far behind, coming in strong at No. 6.
“Florida ranked among the most likely to survive an alien invasion, placing 6th and scoring 7.55 out of 10. The state has had 3.66 UFO sightings per 10k people, averaging 4.42 minutes, far from being a UFO hotspot compared to Vermont, the state with the most extraterrestrial visits at 9.51 per 10k people.
When it comes to hiding spots, Florida boasts 0.19% area covered by water, 0.51% by forest, and 12 caves. For protection, there are 2 law enforcement professionals per 1k people, 2 scientists and 27 healthcare professionals, all offering hope for survival.”
GIGAcalculator
In addition, the researchers noted that Nevada ranked as the bottom as the least likely to survive an alien invasion. Furthermore, Vermont had the most reported UFO sightings per 10,000 people (9.51).
Meanwhile, the rest of the top 10 states is as follows:
Rank | State | Average duration of UFO (Minutes) | UFO sightings (per 1K people) | Caves | Area covered by forest | Area covered by water | Military force (per 1K people) | Law enforcement (per 1K people) | Scientists (per 1K people) | Engineers (per 1K people) | Healthcare professionals (per 1K people) | Alien Survival Score /10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia | 4.84 | 3.13 | 29 | 0.63% | 0.08% | 17 | 2 | 4 | 8 | 25 | 8.06 |
2 | Alabama | 4.31 | 2.76 | 35 | 0.71% | 0.03% | 5 | 3 | 2 | 9 | 26 | 7.91 |
3 | Massachusetts | 5.36 | 3.91 | 0 | 0.61% | 0.26% | 2 | 3 | 10 | 10 | 35 | 7.81 |
4 | New York | 10.64 | 3.08 | 8 | 0.63% | 0.14% | 2 | 3 | 4 | 5 | 29 | 7.80 |
5 | Minnesota | 3.94 | 3.73 | 2 | 0.34% | 0.08% | 3 | 2 | 5 | 10 | 32 | 7.79 |
6 | Florida | 4.42 | 3.66 | 12 | 0.51% | 0.19% | 4 | 2 | 2 | 5 | 27 | 7.55 |
7 | Wisconsin | 3.10 | 4.19 | 0 | 0.49% | 0.17% | 2 | 2 | 4 | 9 | 31 | 7.51 |
8 | North Carolina | 4.94 | 3.39 | 0 | 0.60% | 0.10% | 10 | 2 | 4 | 7 | 27 | 7.47 |
9 | Alaska | 5.00 | 8.83 | 1 | 0.35% | 0.14% | 31 | 2 | 9 | 10 | 28 | 7.46 |
10 | Georgia | 13.89 | 2.49 | 17 | 0.67% | 0.03% | 8 | 3 | 3 | 6 | 25 | 7.43 |
Copyright 2025 by WKMG ClickOrlando – All rights reserved.