Florida was one of the top destinations for baby boomers in 2022, according to a report by SmartAsset.
The study shows that of the 20 top cities for baby boomers to move to, Clearwater ranked at No. 1.
“Baby boomers who moved to Clearwater in 2022 accounted for 3.79% of the city’s total population,” the website reads. “4,401 people from this age group moved into the city. Overall, the 31,349 baby boomers living in Clearwater made up 27.0% of the city’s total population over the age of 1.”
Below that, Orlando ranked at No. 3, with nearly 17% of its population being made up of baby boomers.
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
Cape Coral came in at No. 4, St. Petersburg at No. 10, and Miami at the bottom of the list at No. 20.
The full ranking is as follows:
Rank | City | Boomers moving in as a percentage of population |
Number of boomers moving in |
Total boomers as a percentage of population |
---|---|---|---|---|
1 | Clearwater, FL | 3.79% | 4,401 | 27.00% |
2 | Reno, NV | 3.07% | 8,329 | 23.10% |
3 | Orlando, FL | 3.02% | 9,458 | 16.56% |
4 | Cape Coral, FL | 2.90% | 6,233 | 29.85% |
5 | Billings, MT | 2.87% | 3,401 | 22.48% |
6 | Surprise, AZ | 2.86% | 4,372 | 23.82% |
7 | Henderson, NV | 2.80% | 9,219 | 25.61% |
8 | Mesa, AZ | 2.69% | 13,623 | 21.52% |
9 | High Point, NC | 2.69% | 3,051 | 22.90% |
10 | St. Petersburg, FL | 2.67% | 6,903 | 25.75% |
11 | Scottsdale, AZ | 2.65% | 6,377 | 28.09% |
12 | Spokane Valley, WA | 2.55% | 2,710 | 21.54% |
13 | Santa Rosa, CA | 2.53% | 4,431 | 24.82% |
14 | Renton, WA | 2.52% | 2,587 | 20.93% |
15 | Savannah, GA | 2.49% | 3,644 | 19.86% |
16 | Evansville, IN | 2.44% | 2,882 | 23.56% |
17 | Oceanside, CA | 2.41% | 4,112 | 24.11% |
18 | Las Cruces, NM | 2.41% | 2,703 | 20.58% |
19 | Chattanooga, TN | 2.40% | 4,374 | 20.45% |
20 | Miami, FL | 2.32% | 10,331 | 21.35% |
Get today’s headlines in minutes with Your Florida Daily:
Copyright 2023 by WKMG ClickOrlando – All rights reserved.