Earlier this year, WalletHub released a study detailing which states in the U.S. were the most “sinful.”
To do so, the study examines the following factors:
-
“Anger and Hatred” — Includes factors like violent crime, hostile internet comments and road rage
-
“Excesses and Vices” — Includes factors like obesity, drug use and debt-to-income ratios
-
“Greed” — Includes factors like gambling arrests, number of casinos and embezzlement cases
-
“Lust” — Includes factors like prostitution arrests, teen birth rates and time spent on adult entertainment websites
-
“Vanity” — Includes factors like the number of plastic surgeons, diet centers and skincare specialists
-
“Laziness” — Includes factors like high school graduation rates and the share of adults not exercising
Topping the list was Nevada, with an overall score of 60.47. It was No. 1 in the country for “Greed,” though it also scored high for other factors.
[WalletHub’s full map can be found in the media viewer below.]
No. 2 — Louisiana — was the top scorer for “Excesses and Vices,” while Texas (No. 7) scored highest for “Lust.”
Florida came in at No. 4, scoring high for “Jealousy,” “Lust” and “Vanity.” However, the Sunshine State scored fairly low for “Anger and Hatred,” “Greed,” and “Excesses and Vice.”
The full ranking is as follows:
Rank | State | Score | “Anger and Hatred” Rank | “Jealousy” Rank | “Excesses and Vice” Rank | “Greed” Rank | “Lust” Rank | “Vanity” Rank | “Laziness” Rank |
---|---|---|---|---|---|---|---|---|---|
1 | Nevada | 60.47 | 7 | 3 | 3 | 1 | 3 | 19 | 3 |
2 | Louisiana | 55.21 | 4 | 4 | 1 | 13 | 8 | 28 | 4 |
3 | California | 54.94 | 10 | 11 | 41 | 10 | 2 | 2 | 22 |
4 | Florida | 50.62 | 41 | 5 | 42 | 32 | 4 | 4 | 19 |
5 | Tennessee | 50.35 | 3 | 15 | 2 | 11 | 5 | 29 | 11 |
6 | South Carolina | 49.39 | 2 | 7 | 9 | 3 | 17 | 31 | 9 |
7 | Texas | 48.24 | 33 | 6 | 38 | 40 | 1 | 7 | 21 |
8 | Arizona | 47.33 | 23 | 16 | 19 | 28 | 6 | 12 | 17 |
9 | Pennsylvania | 46.66 | 25 | 14 | 33 | 19 | 15 | 5 | 25 |
10 | Delaware | 46.45 | 36 | 2 | 14 | 5 | 38 | 24 | 18 |
11 | Mississippi | 46.04 | 11 | 24 | 7 | 16 | 10 | 38 | 6 |
12 | Georgia | 45.74 | 13 | 1 | 21 | 50 | 7 | 21 | 16 |
13 | Alabama | 45.38 | 5 | 12 | 12 | 39 | 12 | 36 | 8 |
14 | North Carolina | 45.20 | 24 | 13 | 13 | 9 | 14 | 20 | 26 |
15 | Oklahoma | 44.28 | 21 | 28 | 11 | 7 | 9 | 45 | 5 |
16 | Arkansas | 43.72 | 1 | 26 | 5 | 47 | 11 | 46 | 7 |
17 | New York | 43.70 | 15 | 20 | 45 | 46 | 25 | 1 | 13 |
18 | Colorado | 42.81 | 9 | 9 | 29 | 31 | 29 | 9 | 46 |
19 | Illinois | 42.64 | 12 | 18 | 30 | 34 | 23 | 13 | 28 |
20 | New Jersey | 42.61 | 42 | 22 | 50 | 24 | 30 | 3 | 24 |
21 | Michigan | 41.82 | 17 | 30 | 17 | 14 | 19 | 22 | 12 |
22 | Missouri | 41.59 | 20 | 23 | 6 | 29 | 16 | 32 | 27 |
23 | Ohio | 41.46 | 16 | 25 | 4 | 44 | 18 | 16 | 20 |
24 | Virginia | 41.03 | 44 | 21 | 31 | 12 | 22 | 10 | 44 |
25 | Washington | 40.79 | 37 | 10 | 47 | 18 | 35 | 8 | 40 |
26 | New Mexico | 40.03 | 32 | 19 | 18 | 27 | 28 | 48 | 2 |
27 | Maryland | 39.77 | 31 | 8 | 36 | 45 | 21 | 14 | 30 |
28 | West Virginia | 39.03 | 34 | 46 | 8 | 25 | 13 | 50 | 1 |
29 | Hawaii | 37.29 | 48 | 27 | 37 | 6 | 27 | 35 | 14 |
30 | Montana | 36.46 | 6 | 38 | 16 | 8 | 42 | 42 | 35 |
31 | Indiana | 36.41 | 29 | 35 | 15 | 37 | 26 | 33 | 15 |
32 | Oregon | 36.03 | 19 | 17 | 25 | 42 | 36 | 25 | 36 |
33 | Alaska | 35.50 | 8 | 36 | 24 | 17 | 31 | 41 | 42 |
34 | Rhode Island | 35.44 | 35 | 33 | 28 | 2 | 48 | 18 | 23 |
35 | Kentucky | 35.30 | 45 | 42 | 10 | 26 | 20 | 40 | 10 |
36 | Wisconsin | 34.83 | 27 | 41 | 22 | 21 | 32 | 26 | 33 |
37 | Kansas | 34.56 | 26 | 31 | 27 | 38 | 24 | 30 | 34 |
38 | Massachusetts | 33.40 | 47 | 37 | 46 | 40 | 41 | 6 | 43 |
39 | North Dakota | 32.94 | 40 | 43 | 34 | 4 | 45 | 27 | 48 |
40 | Minnesota | 32.38 | 46 | 34 | 40 | 33 | 37 | 17 | 45 |
41 | Connecticut | 31.97 | 50 | 29 | 43 | 35 | 46 | 11 | 32 |
42 | Iowa | 31.55 | 22 | 50 | 20 | 23 | 33 | 39 | 37 |
43 | Nebraska | 30.34 | 38 | 39 | 26 | 36 | 40 | 37 | 39 |
44 | Utah | 30.14 | 28 | 32 | 49 | 49 | 44 | 15 | 47 |
45 | South Dakota | 30.00 | 18 | 48 | 48 | 20 | 39 | 44 | 38 |
46 | Vermont | 28.20 | 30 | 40 | 32 | 15 | 50 | 43 | 41 |
47 | Maine | 28.20 | 39 | 47 | 23 | 30 | 47 | 47 | 31 |
48 | Idaho | 27.04 | 43 | 49 | 39 | 43 | 43 | 34 | 29 |
49 | New Hampshire | 26.09 | 49 | 44 | 44 | 22 | 49 | 23 | 49 |
50 | Wyoming | 25.63 | 14 | 45 | 35 | 48 | 34 | 49 | 50 |
For more top lists involving Florida, check out the “Florida Ranked” page here.
Get today’s headlines in minutes with Your Florida Daily:
Copyright 2024 by WKMG ClickOrlando – All rights reserved.