On Thursday, pest-control company Orkin released its 2024 list of the most termite-infested cities in the country.
According to company officials, the list was based on treatment data from cities where Orkin has performed the greatest number of termite treatments between Feb. 1, 2023 and Jan. 31, 2024.
For the second year in a row, Miami topped the list.
Meanwhile, three other Florida cities made the top 10 — Tampa (No. 3), Orlando (No. 8) and West Palm Beach (No. 9).
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
Orlando moved up two spots from its rank last year, and West Palm Beach rose six places, the study shows.
“As winter makes its departure, many people are looking forward to the warmer spring weather,” the report reads. “Unfortunately, termites love spring, too. Termites thrive in warm environments, therefore, now is the perfect time for home and business owners to help protect their property.”
The full ranking is as follows:
Rank | City | State | Change From Last Year |
---|---|---|---|
1 | Miami | FL | — |
2 | Los Angeles | CA | — |
3 | Tampa | FL | — |
4 | New York City | NY | +5 |
5 | Washington, D.C. | DC | -1 |
6 | Philadelphia | PA | +10 |
7 | Atlanta | GA | -1 |
8 | Orlando | FL | +2 |
9 | West Palm Beach | FL | +6 |
10 | San Francisco | CA | -2 |
11 | San Diego | CA | — |
12 | Chicago | IL | +1 |
13 | Raleigh | NC | -8 |
14 | Baltimore | MD | +3 |
15 | Norfolk | VA | -8 |
16 | Dallas | TX | +3 |
17 | Charlotte | NC | +1 |
18 | New Orleans | LA | -4 |
19 | Houston | TX | +4 |
20 | Greenville | SC | — |
21 | Nashville | TN | — |
22 | Phoenix | AZ | — |
23 | Myrtle Beach | SC | +4 |
24 | Richmond | VA | -12 |
25 | Charleston | SC | +1 |
26 | Charleston | WV | +2 |
27 | Pittsburgh | PA | +5 |
28 | Columbia | SC | +6 |
29 | Greensboro | NC | +7 |
30 | Indianapolis | IN | -6 |
31 | Memphis | TN | +4 |
32 | Knoxville | TN | -2 |
33 | Ft. Myers | FL | +16 |
34 | Cincinnati | OH | -5 |
35 | Baton Rouge | LA | +7 |
36 | Kansas City | MO | +1 |
37 | Jacksonville | FL | +1 |
38 | Greenville | NC | +6 |
39 | Mobile | AL | +4 |
40 | St. Louis | MO | -9 |
41 | Austin | TX | +6 |
42 | Louisville | KY | +34 (New to list) |
43 | Tulsa | OK | +3 |
44 | Oklahoma City | OK | +9 (New to list) |
45 | San Antonio | TX | -4 |
46 | Savannah | GA | -6 |
47 | Roanoke | VA | +7 (New to list) |
48 | Waco | TX | +8 (New to list) |
49 | Chattanooga | TN | +1 |
50 | Augusta | GA | -17 |
You can listen to every episode of Florida’s Fourth Estate in the media player below:
Copyright 2024 by WKMG ClickOrlando – All rights reserved.