For the first time ever, Florida residents will be able to gamble on The Super Bowl this Sunday.
In a 30-year-deal made between the Seminole Tribe and Florida state leaders, the Tribe was allowed to offer sports betting at its Florida facilities and online.
While two South Florida gaming businesses are suing Gov. Ron DeSantis and other legislative leaders over that compact, Florida residents will still be able to place bets ahead of The Super Bowl.
In Florida, residents ages 21 and over can place bets through Hard Rock Bet, which is the state’s sole online sportsbook managed by the Tribe.
[EXCLUSIVE: Become a News 6 Insider (it’s FREE) | PINIT! Share your photos]
The service allows users to bet on a variety of sports leagues, including the NBA, the NHL, and the NFL.
The Super Bowl gambling options are divided into several sections, as follows:
-
Game Lines: Bets about match outcomes, such as the point spread, winning team and likelihood of going into overtime.
-
Play-by-Play: Bets that hinge on individual plays during the match
-
Player Props: Bets about player performance during the game
-
Game Specials: Bets regarding specific stats, such as the total number of touchdowns or the first team to score
-
Halves: Bets about stats after the first or second half of a game
-
Quarters: Bets about stats after the first, second, third or fourth quarter of a game
-
Prop Parlays: Bets involving factors that don’t necessarily affect the game’s outcome
For Sunday’s Super Bowl matchup between the Kansas City Chiefs and the San Francisco 49ers, bets can be made on the following factors*:
Section | Category |
---|---|
Game Lines | Spread |
Game Lines | Total Points |
Game Lines | Super Bowl Winner |
Game Lines | NFL Quick Picks |
Game Lines | Game Exclusives |
Game Lines | Chiefs Total Points |
Game Lines | 49ers Total Points |
Game Lines | First Team to Score |
Game Lines | Game Winner (Excludes OT) |
Game Lines | Game to Go Overtime |
Play-by-Play | 1st Chiefs Drive Outcome |
Play-by-Play | 1st 49ers Drive Outcome |
Play-by-Play | 1st Chiefs Drive TD Scorer |
Play-by-Play | 1st 49ers Drive TD Scorer |
Play-by-Play | Chiefs to Score on their 1st Drive |
Play-by-Play | 49ers to Score on their 1st Drive |
Play-by-Play | Justin Watson to Catch a Pass on Chiefs 1st Drive |
Play-by-Play | Clyde Edwards-Helaire to Catch a Pass on Chiefs 1st Drive |
Play-by-Play | Marquez Valdes-Scantling to Catch a Pass on Chiefs 1st Drive |
Play-by-Play | Rashee Rice to Catch a Pass on Chiefs 1st Drive |
Play-by-Play | Travis Kelce to Catch a Pass on Chiefs 1st Drive |
Play-by-Play | Isiah Pacheco to Catch a Pass on Chiefs 1st Drive |
Play-by-Play | Jauan Jennings to Catch a Pass on 49ers 1st Drive |
Play-by-Play | Deebo Samuel to Catch a Pass on 49ers 1st Drive |
Play-by-Play | Christian McCaffrey to Catch a Pass on 49ers 1st Drive |
Play-by-Play | Brandon Alyuk to Catch a Pass on 49ers 1st Drive |
Player Props | First Touchdown // Anytime Touchdown // Last Touchdown |
Player Props | To Score 2+ TDs // To Score 3+ TDs |
Player Props | Passing Yards // Interceptions // Passing Completions // Passing Attempts // Longest Passing Completion |
Player Props | To Record 6+ Receptions // To Record 4+ Receptions // To Record 2+ Receptions |
Player Props | Receiving Yards // Receptions // Longest Reception |
Player Props | Rushing Yards |
Player Props | Alternate Passing Yards // Alternate Receiving Yards // Alternate Rushing Yards |
Player Props | Rushing + Receiving Yards // Sacks // Defensive Interceptions |
Player Props | Tackles + Assists |
Player Props | Field Goal Made // Kicking Points |
Game Specials | 1st Half Winner / Game Winner Parlay |
Game Specials | First Team to Score |
Game Specials | Last Team to Score (Excludes OT) |
Game Specials | Total Touchdowns |
Game Specials | Total Sacks |
Game Specials | Chiefs Defense or Special Teams TD |
Game Specials | 49ers Defense or Special Teams TD |
Game Specials | Total Field Goals Made |
Game Specials | Highest Scoring Quarter |
Game Specials | First Team to Score Wins Game |
Game Specials | Chiefs Total TDS |
Game Specials | 49ers Total TDs |
Game Specials | Chiefs Field Goals Made |
Game Specials | 49ers Field Goals Made |
Game Specials | Chiefs Odd or Even Total Points |
Game Specials | 49ers Odd or Even Total Points |
Game Specials | Odd or Even Total Points |
Halves | 49ers Field Goals Made |
Halves | 49ers Total Points |
Halves | 49ers Total TDs |
Halves | Chiefs Field Goals Made |
Halves | Chiefs Total Points |
Halves | Chiefs Total TDs |
Halves | Odd or Even Total Points |
Halves | Spread |
Halves | Total Field Goals Made |
Halves | Total Points |
Halves | Total Touchdowns |
Halves | Winner |
Halves | Winner (3 Way) |
Quarters | 49ers Total Points |
Quarters | Chiefs Total Points |
Quarters | Spread |
Quarters | Total Points |
Quarters | Total Points Odd/Even |
Quarters | Winner |
Quarters | Winner (3 Way) |
Prop Parlays | “Choice Catching” – Brandon Aiyuk & George Kittle each receiving touchdowns > 0.5 |
Prop Parlays | “Tossing Tuddies” – Patrick Mahomes & Brock Purdy each passing touchdowns > 1.5 |
Prop Parlays | “Dual Gunslingers” – Patrick Mahomes & Brock Purdy each passing yards > 299.5 |
Prop Parlays | “Throwing for Dubs” – Brock Purdy passing touchdowns > 1.5, San Francisco 49ers to Win |
Prop Parlays | “Throwing for Dubs” – Patrick Mahomes passing touchdowns > 1.5, Kansas City Chiefs to Win |
Prop Parlays | “Running to Victory” – Christian McCaffrey rushing touchdowns > 0.5, San Francisco 49ers to Win |
Prop Parlays | “Running to Victory” – Isiah Pacheco rushing touchdowns > 0.5, Kansas City Chiefs to Win |
Prop Parlays | “Catching Six” – Travis Kelce & Rashee Rice each receiving touchdowns > 0.5 |
Prop Parlays | “Endzone Lovers” – Travis Kelce & Rashee Rice each receiving touchdowns > 0.5, Christian McCaffrey & Isiah Pacheco each rushing touchdowns > 0.5 |
Prop Parlays | “All About the YAC” – Travis Kelce & Brandon Aiyuk each receiving yards > 99.5 |
Prop Parlays | “Breaking the Century Mark” – Christian McCaffrey & Isiah Pacheco each rushing yards > 99.5 |
Prop Parlays | “Dual Threat” – Christian McCaffrey & Isiah Pacheco each receiving yards > 39.5, Christian McCaffrey & Isiah Pacheco each rushing yards > 79.5 |
Prop Parlays | “Primary Receivers” – Rashee Rice, Travis Kelce & Brandon Aiyuk all receiving touchdowns > 0.5 |
*Sportsbook betting options may be subject to change prior to the conclusion of Sunday’s match
The Super Bowl game is scheduled to kick off Sunday at 6:30 p.m. at the Allegiant Stadium in Las Vegas, Nevada.
If you or someone you know is struggling with a gambling addiction, you can find support resources by calling 1-800-GAMBLER or by clicking here.
Copyright 2024 by WKMG ClickOrlando – All rights reserved.